You are viewing the results for Göteborg Cup Innebandy 2015. View the current results for Göteborg Cup Innebandy 2023 here.
Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pojkar 10 (2004) | 101 | 14 | 14 | 0 | 58 | 4.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 11 (2003) | 150 | 22 | 22 | 0 | 74 | 3.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 12 (2002) | 127 | 19 | 19 | 0 | 122 | 6.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 13 (2001) | 290 | 47 | 47 | 0 | 251 | 5.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 14 (2000) | 296 | 47 | 47 | 0 | 230 | 4.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 15 (1999) | 233 | 35 | 35 | 0 | 143 | 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pojkar 16 (1998) | 133 | 19 | 19 | 0 | 107 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herrjuniorer 18 (1996-97) | 180 | 35 | 35 | 0 | 147 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herrar | 384 | 67 | 67 | 0 | 357 | 5.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 10 (2004) | 117 | 14 | 14 | 0 | 65 | 4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 11 (2003) | 85 | 15 | 15 | 0 | 54 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 12 (2002) | 88 | 18 | 18 | 0 | 57 | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 13 (2001) | 97 | 18 | 18 | 0 | 50 | 2.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 14 (2000) | 152 | 23 | 23 | 0 | 96 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 15 (1999) | 160 | 23 | 23 | 0 | 72 | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flickor 16 (1998) | 96 | 18 | 18 | 0 | 69 | 3.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damjuniorer 18 (1996-97) | 104 | 18 | 18 | 0 | 57 | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damer | 322 | 47 | 47 | 0 | 184 | 3.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |