Mölndals IBF P06/07 P07
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19051204 | Fri 19/05 11:30 Fri 19/05 | Torpahallen | IBK Kungälv P06 Vit | 2 - 0 | Mölndals IBF P07 | ||||||
19051308 | Fri 19/05 14:30 Fri 19/05 | Rosendalshallen | Mölndals IBF P07 | 2 - 2 | Bergs IK P06 | ||||||
19051213 | Fri 19/05 18:15 Fri 19/05 | Torpahallen | Utbynäs SK P07 U-trupp | 3 - 1 | Mölndals IBF P07 | ||||||
20051317 | Sat 20/05 21:30 Sat 20/05 | Rosendalshallen | Mölndals IBF P07 | 2 - 7 | IBK Bergum P07 | ||||||
21051312 | Sun 21/05 18:00 Sun 21/05 | Rosendalshallen | 3-4 | Utbynäs SK P07 U-trupp | 1 - 4 | Mölndals IBF P07 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IBK Kungälv P06 Vit | 4 | 3 | 0 | 1 | 12 - 5 | (7) | 9 | |||
Bergs IK P06 | 4 | 2 | 2 | 0 | 17 - 9 | (8) | 8 | |||
3. | IBK Bergum P07 | 4 | 1 | 2 | 1 | 14 - 12 | (2) | 5 | ||
4. | Utbynäs SK P07 U-trupp | 4 | 1 | 1 | 2 | 7 - 15 | (-8) | 4 | ||
Mölndals IBF P07 | 4 | 0 | 1 | 3 | 5 - 14 | (-9) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |