Utbynäs SK P10
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19051205 | Fri 19/05 12:15 Fri 19/05 | Torpahallen | Kärra IBK 1 | 5 - 3 | Utbynäs SK | ||||||
19051312 | Fri 19/05 17:30 Fri 19/05 | Rosendalshallen | Utbynäs SK | 0 - 3 | Kärra IBK 2 | ||||||
20051203 | Sat 20/05 10:45 Sat 20/05 | Torpahallen | Utbynäs SK | 1 - 3 | BLACK ANGELS | ||||||
20051214 | Sat 20/05 19:00 Sat 20/05 | Torpahallen | MYGGENÄS ibk | 7 - 1 | Utbynäs SK | ||||||
21051307 | Sun 21/05 14:15 Sun 21/05 | Rosendalshallen | 3-4 | MYGGENÄS ibk | 3 - 2 | Utbynäs SK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
BLACK ANGELS | 4 | 4 | 0 | 0 | 24 - 3 | (21) | 12 | |||
2. | Kärra IBK 2 | 4 | 3 | 0 | 1 | 11 - 11 | (0) | 9 | ||
Kärra IBK 1 | 4 | 2 | 0 | 2 | 14 - 16 | (-2) | 6 | |||
MYGGENÄS ibk | 4 | 1 | 0 | 3 | 13 - 19 | (-6) | 3 | |||
5. | Utbynäs SK | 4 | 0 | 0 | 4 | 5 - 18 | (-13) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |