Utbynäs SK F09/10 F09
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19051306 | Fri 19/05 13:00 Fri 19/05 | Rosendalshallen | Utbynäs SK F09 | 2 - 4 | Wårgårda IBK F10 | ||||||
19051215 | Fri 19/05 19:45 Fri 19/05 | Torpahallen | Pixbo Wallenstam IBF F10 | 4 - 0 | Utbynäs SK F09 | ||||||
20051309 | Sat 20/05 15:30 Sat 20/05 | Rosendalshallen | Utbynäs SK F09 | 0 - 1 | Örby IS F09 F08-11 | ||||||
20051313 | Sat 20/05 18:30 Sat 20/05 | Rosendalshallen | Onsala IBK F09 | 10 - 0 | Utbynäs SK F09 | ||||||
21051205 | Sun 21/05 12:30 Sun 21/05 | Torpahallen | 3-4 | Örby IS F09 F08-11 | 3 - 0 | Utbynäs SK F09 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Onsala IBK F09 | 4 | 4 | 0 | 0 | 25 - 6 | (19) | 12 | |||
Wårgårda IBK F10 | 4 | 3 | 0 | 1 | 12 - 9 | (3) | 9 | |||
3. | Pixbo Wallenstam IBF F10 | 4 | 2 | 0 | 2 | 7 - 5 | (2) | 6 | ||
Örby IS F09 F08-11 | 4 | 1 | 0 | 3 | 6 - 13 | (-7) | 3 | |||
5. | Utbynäs SK F09 | 4 | 0 | 0 | 4 | 2 - 19 | (-17) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |