Floda IBK P08/09 P09
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18051201 | Thu 18/05 17:45 Thu 18/05 | Torpahallen | Floda IBK P09 | 1 - 4 | Varla IBK P08 | ||||||
19051200 | Fri 19/05 08:30 Fri 19/05 | Torpahallen | BLACK ANGELS P08 | 4 - 1 | Floda IBK P09 | ||||||
19051304 | Fri 19/05 11:30 Fri 19/05 | Rosendalshallen | Lindås Rasta IBK P09 | 5 - 3 | Floda IBK P09 | ||||||
20051204 | Sat 20/05 11:30 Sat 20/05 | Torpahallen | Floda IBK P09 | 1 - 4 | Onsala IBK P09 | ||||||
20051310 | Sat 20/05 16:15 Sat 20/05 | Rosendalshallen | IBF Älvstranden P08 | 0 - 4 | Floda IBK P09 | ||||||
20051217 | Sat 20/05 21:15 Sat 20/05 | Torpahallen | Floda IBK P09 | 2 - 2 | Pixbo Wallenstam P09 | ||||||
21051310 | Sun 21/05 16:30 Sun 21/05 | Rosendalshallen | 3-4 | Floda IBK P09 | 6 - 4 P | IBF Älvstranden P08 | |||||
21051313 | Sun 21/05 18:45 Sun 21/05 | Rosendalshallen | 3-4 | Onsala IBK P09 | (1 - 4) | Floda IBK P09 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lindås Rasta IBK P09 | 6 | 5 | 0 | 1 | 28 - 14 | (14) | 15 | ||
Pixbo Wallenstam P09 | 6 | 4 | 1 | 1 | 24 - 10 | (14) | 13 | |||
3. | Varla IBK P08 | 6 | 4 | 0 | 2 | 22 - 13 | (9) | 12 | ||
BLACK ANGELS P08 | 6 | 4 | 0 | 2 | 25 - 17 | (8) | 12 | |||
5. | Onsala IBK P09 | 6 | 2 | 0 | 4 | 20 - 29 | (-9) | 6 | ||
6. | Floda IBK P09 | 6 | 1 | 1 | 4 | 12 - 19 | (-7) | 4 | ||
7. | IBF Älvstranden P08 | 6 | 0 | 0 | 6 | 6 - 35 | (-29) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |