Kärra IBK P10 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19051301 | Fri 19/05 09:15 Fri 19/05 | Rosendalshallen | Kärra IBK 2 | 4 - 3 | MYGGENÄS ibk | ||||||
19051312 | Fri 19/05 17:30 Fri 19/05 | Rosendalshallen | Utbynäs SK | 0 - 3 | Kärra IBK 2 | ||||||
20051209 | Sat 20/05 15:15 Sat 20/05 | Torpahallen | Kärra IBK 2 | 3 - 2 | Kärra IBK 1 | ||||||
20051215 | Sat 20/05 19:45 Sat 20/05 | Torpahallen | BLACK ANGELS | 6 - 1 | Kärra IBK 2 | ||||||
21051305 | Sun 21/05 12:45 Sun 21/05 | Rosendalshallen | Semi final | Kärra IBK 2 | 6 - 7 | Kärra IBK 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
BLACK ANGELS | 4 | 4 | 0 | 0 | 24 - 3 | (21) | 12 | |||
2. | Kärra IBK 2 | 4 | 3 | 0 | 1 | 11 - 11 | (0) | 9 | ||
Kärra IBK 1 | 4 | 2 | 0 | 2 | 14 - 16 | (-2) | 6 | |||
MYGGENÄS ibk | 4 | 1 | 0 | 3 | 13 - 19 | (-6) | 3 | |||
5. | Utbynäs SK | 4 | 0 | 0 | 4 | 5 - 18 | (-13) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |