BLACK ANGELS P08/09 P08
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18051202 | Thu 18/05 18:30 Thu 18/05 | Torpahallen | IBF Älvstranden P08 | 2 - 7 | BLACK ANGELS P08 | ||||||
19051200 | Fri 19/05 08:30 Fri 19/05 | Torpahallen | BLACK ANGELS P08 | 4 - 1 | Floda IBK P09 | ||||||
19051207 | Fri 19/05 13:45 Fri 19/05 | Torpahallen | BLACK ANGELS P08 | 0 - 3 | Varla IBK P08 | ||||||
19051315 | Fri 19/05 19:45 Fri 19/05 | Rosendalshallen | BLACK ANGELS P08 | 3 - 5 | Pixbo Wallenstam P09 | ||||||
20051206 | Sat 20/05 13:00 Sat 20/05 | Torpahallen | Lindås Rasta IBK P09 | 2 - 6 | BLACK ANGELS P08 | ||||||
20051210 | Sat 20/05 16:00 Sat 20/05 | Torpahallen | Onsala IBK P09 | 4 - 5 | BLACK ANGELS P08 | ||||||
21051306 | Sun 21/05 13:30 Sun 21/05 | Rosendalshallen | Semi final | Lindås Rasta IBK P09 | 1 - 2 | BLACK ANGELS P08 | |||||
21051311 | Sun 21/05 17:15 Sun 21/05 | Rosendalshallen | Final | BLACK ANGELS P08 | 3 - 2 P | Pixbo Wallenstam P09 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lindås Rasta IBK P09 | 6 | 5 | 0 | 1 | 28 - 14 | (14) | 15 | ||
Pixbo Wallenstam P09 | 6 | 4 | 1 | 1 | 24 - 10 | (14) | 13 | |||
3. | Varla IBK P08 | 6 | 4 | 0 | 2 | 22 - 13 | (9) | 12 | ||
BLACK ANGELS P08 | 6 | 4 | 0 | 2 | 25 - 17 | (8) | 12 | |||
5. | Onsala IBK P09 | 6 | 2 | 0 | 4 | 20 - 29 | (-9) | 6 | ||
6. | Floda IBK P09 | 6 | 1 | 1 | 4 | 12 - 19 | (-7) | 4 | ||
7. | IBF Älvstranden P08 | 6 | 0 | 0 | 6 | 6 - 35 | (-29) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |