BLACK ANGELS P10
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19051300 | Fri 19/05 08:30 Fri 19/05 | Rosendalshallen | BLACK ANGELS | 8 - 0 | Kärra IBK 1 | ||||||
19051206 | Fri 19/05 13:00 Fri 19/05 | Torpahallen | MYGGENÄS ibk | 1 - 7 | BLACK ANGELS | ||||||
20051203 | Sat 20/05 10:45 Sat 20/05 | Torpahallen | Utbynäs SK | 1 - 3 | BLACK ANGELS | ||||||
20051215 | Sat 20/05 19:45 Sat 20/05 | Torpahallen | BLACK ANGELS | 6 - 1 | Kärra IBK 2 | ||||||
21051209 | Sun 21/05 15:30 Sun 21/05 | Torpahallen | Final | BLACK ANGELS | 10 - 3 | Kärra IBK 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
BLACK ANGELS | 4 | 4 | 0 | 0 | 24 - 3 | (21) | 12 | |||
2. | Kärra IBK 2 | 4 | 3 | 0 | 1 | 11 - 11 | (0) | 9 | ||
Kärra IBK 1 | 4 | 2 | 0 | 2 | 14 - 16 | (-2) | 6 | |||
MYGGENÄS ibk | 4 | 1 | 0 | 3 | 13 - 19 | (-6) | 3 | |||
5. | Utbynäs SK | 4 | 0 | 0 | 4 | 5 - 18 | (-13) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |